Tablas de futuros precios de Data Center
Las tablas siguientes muestran los nuevos precios para suscripciones existentes en planes de precios Government y China, a partir del 15 de febrero de 2024 (PT).
Te recordamos que el precio anual se basa en el nivel de usuario. Al mejorar un nivel de usuario de tu suscripción a Data Center, te estás moviendo de un nivel de usuario a otro. Por ejemplo, si mejoras de 500 a 1000 usuarios, el total será de 1000, no de 1500 usuarios. Puedes obtener más información sobre las licencias de Data Center aquí.
* Los precios de licencia Academic para renovaciones, mejoras, bajadas de categoría o nuevas suscripciones seguirán reflejando un descuento del 50 % sobre los nuevos precios de catálogo.
Niveles de Jira Software Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | USD 2,700 | USD 2,800 |
50 | USD 5,300 | USD 5,600 |
100 | USD 10,500 | USD 11,000 |
250 | USD 22,000 | USD 23,000 |
500 | USD 42,000 | USD 44,000 |
1 000 | USD 72,000 | USD 76,000 |
2000 | USD 120,000 | USD 132,000 |
3,000 | USD 165,000 | USD 182,000 |
4000 | USD 210,000 | USD 231,000 |
5.000 | USD 255,000 | USD 281,000 |
6000 | USD 300,000 | USD 345,000 |
7000 | USD 345,000 | USD 397,000 |
8000 | USD 390,000 | USD 449,000 |
9000 | USD 435,000 | USD 500,000 |
10000 | USD 480,000 | USD 552,000 |
15 000 | USD 525,000 | USD 604,000 |
20 000 | USD 570,000 | USD 656,000 |
25 000 | USD 615,000 | USD 707,000 |
30,000 | USD 660,000 | USD 759,000 |
35,000 | USD 705,000 | USD 811,000 |
40,000 | USD 750,000 | USD 863,000 |
45 000 | USD 795,000 | USD 914,000 |
50 000 | USD 840,000 | USD 966,000 |
∞ | USD 885,000 | USD 1,018,000 |
Niveles de Jira Software Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | USD 2,700 | USD 2,800 |
50 | USD 5,300 | USD 5,600 |
100 | USD 10,500 | USD 11,000 |
250 | USD 22,000 | USD 23,000 |
500 | USD 42,000 | USD 44,000 |
1 000 | USD 72,000 | USD 76,000 |
2000 | USD 120,000 | USD 132,000 |
3,000 | USD 165,000 | USD 182,000 |
4000 | USD 210,000 | USD 231,000 |
5.000 | USD 255,000 | USD 281,000 |
6000 | USD 300,000 | USD 345,000 |
7000 | USD 345,000 | USD 397,000 |
8000 | USD 390,000 | USD 449,000 |
9000 | USD 435,000 | USD 500,000 |
10000 | USD 480,000 | USD 552,000 |
15 000 | USD 525,000 | USD 604,000 |
20 000 | USD 570,000 | USD 656,000 |
25 000 | USD 615,000 | USD 707,000 |
30,000 | USD 660,000 | USD 759,000 |
35,000 | USD 705,000 | USD 811,000 |
40,000 | USD 750,000 | USD 863,000 |
45 000 | USD 795,000 | USD 914,000 |
50 000 | USD 840,000 | USD 966,000 |
∞ | USD 885,000 | USD 1,018,000 |
Niveles de Jira Software Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | JPY 353,000 | JPY 366,000 |
50 | JPY 692,000 | JPY 732,000 |
100 | JPY 1,380,000 | JPY 1,440,000 |
250 | JPY 2,880,000 | JPY 3,010,000 |
500 | JPY 5,490,000 | JPY 5,750,000 |
1 000 | JPY 9,400,000 | JPY 9,930,000 |
2000 | JPY 15,700,000 | JPY 17,300,000 |
3,000 | JPY 21,600,000 | JPY 23,800,000 |
4000 | JPY 27,500,000 | JPY 30,200,000 |
5.000 | 33 300 000 YENES | JPY 36,700,000 |
6000 | JPY 39,200,000 | JPY 45,100,000 |
7000 | JPY 45,100,000 | JPY 51,900,000 |
8000 | JPY 51,000,000 | JPY 58,700,000 |
9000 | 56 800 000 YENES | JPY 65,300,000 |
10000 | JPY 62,700,000 | JPY 72,100,000 |
15 000 | 68 600 000 YENES | JPY 78,900,000 |
20 000 | JPY 74,500,000 | JPY 85,700,000 |
25 000 | JPY 80,300,000 | 92 400 000 YENES |
30,000 | JPY 86,200,000 | JPY 99,100,000 |
35,000 | JPY 92,100,000 | 106 000 000 YENES |
40,000 | JPY 98,000,000 | 113 000 000 YENES |
45 000 | JPY 104,000,000 | JPY 120,000,000 |
50 000 | 110 000 000 YENES | 127 000 000 YENES |
∞ | JPY 116,000,000 | JPY 133,000,000 |
Niveles de Jira Software Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | JPY 353,000 | JPY 366,000 |
50 | JPY 692,000 | JPY 732,000 |
100 | JPY 1,380,000 | JPY 1,440,000 |
250 | JPY 2,880,000 | JPY 3,010,000 |
500 | JPY 5,490,000 | JPY 5,750,000 |
1 000 | JPY 9,400,000 | JPY 9,930,000 |
2000 | JPY 15,700,000 | JPY 17,300,000 |
3,000 | JPY 21,600,000 | JPY 23,800,000 |
4000 | JPY 27,500,000 | JPY 30,200,000 |
5.000 | 33 300 000 YENES | JPY 36,700,000 |
6000 | JPY 39,200,000 | JPY 45,100,000 |
7000 | JPY 45,100,000 | JPY 51,900,000 |
8000 | JPY 51,000,000 | JPY 58,700,000 |
9000 | 56 800 000 YENES | JPY 65,300,000 |
10000 | JPY 62,700,000 | JPY 72,100,000 |
15 000 | 68 600 000 YENES | JPY 78,900,000 |
20 000 | JPY 74,500,000 | JPY 85,700,000 |
25 000 | JPY 80,300,000 | 92 400 000 YENES |
30,000 | JPY 86,200,000 | JPY 99,100,000 |
35,000 | JPY 92,100,000 | 106 000 000 YENES |
40,000 | JPY 98,000,000 | 113 000 000 YENES |
45 000 | JPY 104,000,000 | JPY 120,000,000 |
50 000 | 110 000 000 YENES | 127 000 000 YENES |
∞ | JPY 116,000,000 | JPY 133,000,000 |
Precios de Confluence
Niveles de Confluence Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | USD 1,900 | USD 2,000 |
50 | USD 3,800 | USD 4,000 |
100 | USD 7,500 | USD 7,900 |
250 | USD 16,500 | USD 17,000 |
500 | USD 27,000 | USD 28,000 |
1 000 | USD 48,000 | USD 50,000 |
2000 | USD 84,000 | USD 92,000 |
3,000 | USD 126,000 | USD 139,000 |
4000 | USD 168,000 | USD 185,000 |
5.000 | USD 210,000 | USD 231,000 |
10000 | USD 230,000 | USD 265,000 |
15 000 | USD 250,000 | USD 288,000 |
20 000 | USD 270,000 | USD 311,000 |
25 000 | USD 290,000 | USD 334,000 |
30,000 | USD 310,000 | USD 357,000 |
35,000 | USD 330,000 | USD 380,000 |
40,000 | USD 350,000 | USD 403,000 |
∞ | USD 370,000 | USD 426,000 |
Niveles de Confluence Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | USD 1,900 | USD 2,000 |
50 | USD 3,800 | USD 4,000 |
100 | USD 7,500 | USD 7,900 |
250 | USD 16,500 | USD 17,000 |
500 | USD 27,000 | USD 28,000 |
1 000 | USD 48,000 | USD 50,000 |
2000 | USD 84,000 | USD 92,000 |
3,000 | USD 126,000 | USD 139,000 |
4000 | USD 168,000 | USD 185,000 |
5.000 | USD 210,000 | USD 231,000 |
10000 | USD 230,000 | USD 265,000 |
15 000 | USD 250,000 | USD 288,000 |
20 000 | USD 270,000 | USD 311,000 |
25 000 | USD 290,000 | USD 334,000 |
30,000 | USD 310,000 | USD 357,000 |
35,000 | USD 330,000 | USD 380,000 |
40,000 | USD 350,000 | USD 403,000 |
∞ | USD 370,000 | USD 426,000 |
Niveles de Confluence Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | JPY 249,000 | JPY 262,000 |
50 | JPY 497,000 | JPY 523,000 |
100 | JPY 980,000 | JPY 1,040,000 |
250 | JPY 2,160,000 | 2 220 000 YENES |
500 | JPY 3,530,000 | JPY 3,660,000 |
1 000 | JPY 6,270,000 | JPY 6,530,000 |
2000 | 11 000 000 YENES | 12 100 000 YENES |
3,000 | JPY 16,500,000 | JPY 18,200,000 |
4000 | JPY 22,000,000 | JPY 24,200,000 |
5.000 | JPY 27,500,000 | JPY 30,200,000 |
10000 | 30 100 000 YENES | JPY 34,600,000 |
15 000 | JPY 32,700,000 | JPY 37,600,000 |
20 000 | JPY 35,300,000 | JPY 40,700,000 |
25 000 | JPY 37,900,000 | JPY 43,700,000 |
30,000 | JPY 40,500,000 | JPY 46,700,000 |
35,000 | JPY 43,100,000 | JPY 49,700,000 |
40,000 | JPY 45,700,000 | JPY 52,700,000 |
∞ | 48 400 000 YENES | JPY 55,700,000 |
Niveles de Confluence Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
25 | JPY 249,000 | JPY 262,000 |
50 | JPY 497,000 | JPY 523,000 |
100 | JPY 980,000 | JPY 1,040,000 |
250 | JPY 2,160,000 | 2 220 000 YENES |
500 | JPY 3,530,000 | JPY 3,660,000 |
1 000 | JPY 6,270,000 | JPY 6,530,000 |
2000 | 11 000 000 YENES | 12 100 000 YENES |
3,000 | JPY 16,500,000 | JPY 18,200,000 |
4000 | JPY 22,000,000 | JPY 24,200,000 |
5.000 | JPY 27,500,000 | JPY 30,200,000 |
10000 | 30 100 000 YENES | JPY 34,600,000 |
15 000 | JPY 32,700,000 | JPY 37,600,000 |
20 000 | JPY 35,300,000 | JPY 40,700,000 |
25 000 | JPY 37,900,000 | JPY 43,700,000 |
30,000 | JPY 40,500,000 | JPY 46,700,000 |
35,000 | JPY 43,100,000 | JPY 49,700,000 |
40,000 | JPY 45,700,000 | JPY 52,700,000 |
∞ | 48 400 000 YENES | JPY 55,700,000 |
Precios de Jira Service Management
Niveles de Jira Service Management Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
5 | USD 2,000 | USD 2,100 |
10 | USD 4,000 | USD 4,200 |
15 | USD 6,000 | USD 6,300 |
25 | USD 9,000 | USD 9,500 |
50 | USD 17,200 | USD 18,000 |
100 | USD 28,600 | USD 30,000 |
250 | USD 51,500 | USD 54,000 |
500 | USD 85,800 | USD 94,500 |
750 | USD 120,100 | USD 132,000 |
1 000 | USD 154,400 | USD 170,000 |
2000 | USD 188,800 | USD 217,000 |
3,000 | USD 223,100 | USD 257,000 |
4000 | USD 257,400 | USD 296,000 |
5.000 | USD 291,700 | USD 335,000 |
6000 | USD 326,000 | USD 375,000 |
7000 | USD 360,400 | USD 414,000 |
8000 | USD 394,700 | USD 454,000 |
9000 | USD 429,000 | USD 493,000 |
10000 | USD 463,300 | USD 533,000 |
11,000 | USD 497,600 | USD 572,000 |
12,000 | USD 532,000 | USD 612,000 |
13,000 | USD 566,300 | USD 651,000 |
14,000 | USD 600,600 | USD 691,000 |
∞ | USD 643,500 | USD 740,000 |
Niveles de Jira Service Management Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
5 | USD 2,000 | USD 2,100 |
10 | USD 4,000 | USD 4,200 |
15 | USD 6,000 | USD 6,300 |
25 | USD 9,000 | USD 9,500 |
50 | USD 17,200 | USD 18,000 |
100 | USD 28,600 | USD 30,000 |
250 | USD 51,500 | USD 54,000 |
500 | USD 85,800 | USD 94,500 |
750 | USD 120,100 | USD 132,000 |
1 000 | USD 154,400 | USD 170,000 |
2000 | USD 188,800 | USD 217,000 |
3,000 | USD 223,100 | USD 257,000 |
4000 | USD 257,400 | USD 296,000 |
5.000 | USD 291,700 | USD 335,000 |
6000 | USD 326,000 | USD 375,000 |
7000 | USD 360,400 | USD 414,000 |
8000 | USD 394,700 | USD 454,000 |
9000 | USD 429,000 | USD 493,000 |
10000 | USD 463,300 | USD 533,000 |
11,000 | USD 497,600 | USD 572,000 |
12,000 | USD 532,000 | USD 612,000 |
13,000 | USD 566,300 | USD 651,000 |
14,000 | USD 600,600 | USD 691,000 |
∞ | USD 643,500 | USD 740,000 |
Niveles de Jira Service Management Data Center China | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
5 | JPY 262,000 | JPY 275,000 |
10 | JPY 523,000 | JPY 549,000 |
15 | JPY 784,000 | JPY 823,000 |
25 | JPY 1,180,000 | JPY 1,250,000 |
50 | JPY 2,250,000 | JPY 2,350,000 |
100 | JPY 3,740,000 | JPY 3,920,000 |
250 | JPY 6,730,000 | JPY 7,050,000 |
500 | JPY 11,300,000 | JPY 12,400,000 |
750 | JPY 15,700,000 | JPY 17,300,000 |
1 000 | JPY 20,200,000 | JPY 22,200,000 |
2000 | JPY 24,700,000 | JPY 28,400,000 |
3,000 | JPY 29,200,000 | JPY 33,600,000 |
4000 | JPY 33,700,000 | 38 700 000 YENES |
5.000 | JPY 38,100,000 | JPY 43,800,000 |
6000 | JPY 42,600,000 | 49 000 000 YENES |
7000 | JPY 47,100,000 | JPY 54,100,000 |
8000 | 51 600 000 YENES | JPY 59,300,000 |
9000 | JPY 56,100,000 | JPY 64,400,000 |
10000 | JPY 60,500,000 | JPY 69,600,000 |
11,000 | JPY 65,000,000 | JPY 74,700,000 |
12,000 | JPY 69,500,000 | JPY 79,900,000 |
13,000 | JPY 74,000,000 | JPY 85,000,000 |
14,000 | JPY 78,500,000 | JPY 90,300,000 |
∞ | JPY 84,100,000 | JPY 96,700,000 |
Niveles de Jira Service Management Data Center Government | ||
Nivel fijo | Precio anual actual | Precio anual nuevo |
---|---|---|
5 | JPY 262,000 | JPY 275,000 |
10 | JPY 523,000 | JPY 549,000 |
15 | JPY 784,000 | JPY 823,000 |
25 | JPY 1,180,000 | JPY 1,250,000 |
50 | JPY 2,250,000 | JPY 2,350,000 |
100 | JPY 3,740,000 | JPY 3,920,000 |
250 | JPY 6,730,000 | JPY 7,050,000 |
500 | JPY 11,300,000 | JPY 12,400,000 |
750 | JPY 15,700,000 | JPY 17,300,000 |
1 000 | JPY 20,200,000 | JPY 22,200,000 |
2000 | JPY 24,700,000 | JPY 28,400,000 |
3,000 | JPY 29,200,000 | JPY 33,600,000 |
4000 | JPY 33,700,000 | 38 700 000 YENES |
5.000 | JPY 38,100,000 | JPY 43,800,000 |
6000 | JPY 42,600,000 | 49 000 000 YENES |
7000 | JPY 47,100,000 | JPY 54,100,000 |
8000 | 51 600 000 YENES | JPY 59,300,000 |
9000 | JPY 56,100,000 | JPY 64,400,000 |
10000 | JPY 60,500,000 | JPY 69,600,000 |
11,000 | JPY 65,000,000 | JPY 74,700,000 |
12,000 | JPY 69,500,000 | JPY 79,900,000 |
13,000 | JPY 74,000,000 | JPY 85,000,000 |
14,000 | JPY 78,500,000 | JPY 90,300,000 |
∞ | JPY 84,100,000 | JPY 96,700,000 |
La información en esta página contiene declaraciones con miras al futuro que implican incertidumbres a la hora de proporcionar fechas estimadas. Todas las declaraciones con miras al futuro incluyen riesgos conocidos, riesgos desconocidos e incertidumbres, y están sujetas a cambios.