未来 Cloud 定价表格
下表反映了现有订阅和新订阅的新标价,将于太平洋时间 2024 年 10 月 16 日生效。
在此提醒:年度定价是基于用户级别的,而月度定价是按每位用户计算。如需详细了解月度定价是如何计算的,请单击此处。
请注意:计划和用户级别升级定价取决于您之前支付的费用。要验证您的升级费用,请联系我们寻求帮助。
Jira Standard | |||
用户数量 | 每位用户当前的月度价格 | 每位用户新的月度价格 | |
1-100 | USD 8.15 | USD 8.60 | |
101-250 | USD 6.95 | USD 7.30 | |
251-1000 | USD 5.80 | USD 6.10 | |
1001-2500 | USD 5.25 | USD 5.50 | |
2501-5000 | USD 4.90 | USD 5.15 | |
5001-7500 | USD 4.60 | USD 4.85 | |
7501-10000 | USD 4.35 | USD 4.55 | |
10001-15000 | USD 3.75 | USD 3.95 | |
15001-20000 | USD 3.45 | USD 3.60 | |
20001-25000 | USD 3.25 | USD 3.40 | |
25001-30000 | USD 3.05 | USD 3.20 | |
30,001-35,000 | USD 2.40 | USD 2.50 | |
35,001-40,000 | USD 2.35 | USD 2.45 | |
40,001-45,000 | USD 2.30 | USD 2.40 | |
45,001+ | USD 2.25 | USD 2.35 |
Jira Standard | |||
用户数量 | 当前年度价格 | 最新年度价格 | |
10 | USD 850 | USD 875 | |
15 | USD 1,250 | USD 1,300 | |
25 | USD 2,050 | USD 2,150 | |
50 | USD 4,100 | USD 4,300 | |
100 | USD 8,150 | USD 8,600 | |
200 | USD 15000 | USD 16,000 | |
300 | USD 21,500 | USD 22,500 | |
400 | USD 27500 | USD 28,500 | |
500 | USD 33,000 | USD 35,000 | |
600 | USD 39,000 | USD 41,000 | |
800 | USD 50,500 | USD 53,000 | |
1000 | USD 62,000 | USD 65,500 | |
1200 | USD 72500 | USD 76,500 | |
1400 | USD 83,000 | USD 87,500 | |
1600 | USD 93,500 | USD 98,500 | |
1800 | USD 104,000 | USD 109,500 | |
2000 | USD 114,500 | USD 120,500 | |
2250 | USD 128,000 | USD 134,000 | |
2500 | USD 141,000 | USD 148,000 | |
2750 | USD 153,000 | USD 161,000 | |
3000 | USD 165,000 | USD 174,000 | |
3250 | USD 178,000 | USD 186,000 | |
3500 | USD 190,000 | USD 199,000 | |
3750 | USD 202,000 | USD 212,000 | |
4000 | USD 214,000 | USD 225,000 | |
4250 | USD 227,000 | USD 238,000 | |
4500 | USD 239,000 | USD 251,000 | |
4750 | USD 251,000 | USD 264,000 | |
5000 | USD 263,000 | USD 277,000 | |
5500 | USD 286,000 | USD 301,000 | |
6000 | USD 309,000 | USD 325,000 | |
6500 | USD 332,000 | USD 349,000 | |
7000 | USD 355,000 | USD 374,000 | |
7500 | USD 378,000 | USD 398,000 | |
8000 | USD 400,000 | USD 421,000 | |
8500 | USD 422,000 | USD 443,000 | |
9000 | USD 444,000 | USD 466,000 | |
9500 | USD 465,000 | USD 489,000 | |
10000 | 487,000 美元 | USD 512,000 | |
11000 | USD 525,000 | USD 551,000 | |
12000 | USD 562,000 | USD 591,000 | |
13000 | 600,000 美元 | USD 630,000 | |
14000 | USD 637,000 | USD 670,000 | |
15000 | USD 675,000 | USD 709,000 | |
16000 | USD 709,000 | USD 745,000 | |
17000 | USD 744,000 | USD 781,000 | |
18000 | USD 778,000 | USD 817,000 | |
19000 | USD 813,000 | USD 853,000 | |
20000 | USD 847,000 | USD 889,000 | |
21000 | USD 880,000 | USD 923,000 | |
22000 | 912,000 美元 | USD 957,000 | |
23000 | USD 945,000 | USD 991,000 | |
24000 | 977,000 美元 | USD 1,025,000 | |
25000 | USD 1,010,000 | USD 1,059,000 | |
26000 | USD 1,040,000 | USD 1,091,000 | |
27000 | USD 1,071,000 | USD 1,123,000 | |
28000 | USD 1,101,000 | USD 1,155,000 | |
29000 | USD 1,132,000 | USD 1,187,000 | |
30000 | USD 1,162,000 | USD 1,219,000 | |
31000 | USD 1,186,000 | USD 1,244,000 | |
32000 | USD 1,210,000 | USD 1,269,000 | |
33000 | USD 1,234,000 | USD 1,294,000 | |
34000 | USD 1,258,000 | USD 1,319,000 | |
35000 | USD 1,282,000 | USD 1,344,000 | |
36000 | USD 1,306,000 | USD 1,369,000 | |
37000 | USD 1,329,000 | USD 1,393,000 | |
38000 | USD 1,353,000 | USD 1,418,000 | |
39000 | USD 1,376,000 | USD 1,442,000 | |
40000 | USD 1,400,000 | USD 1,467,000 | |
41000 | USD 1,423,000 | USD 1,491,000 | |
42000 | USD 1,446,000 | USD 1,515,000 | |
43000 | USD 1,469,000 | USD 1,539,000 | |
44000 | USD 1,492,000 | USD 1,563,000 | |
45000 | USD 1,515,000 | USD 1,587,000 | |
46000 | USD 1,537,000 | USD 1,610,000 | |
47000 | USD 1,560,000 | USD 1,634,000 | |
48000 | USD 1,582,000 | USD 1,657,000 | |
49000 | USD 1,605,000 | USD 1,681,000 | |
50000 | USD 1,627,000 | USD 1,704,000 |
Jira Premium | |||
用户数量 | 每位用户当前的月度价格 | 每位用户新的月度价格 | |
1-100 | USD 16.00 | USD 17.00 | |
101-250 | USD 11.60 | USD 12.75 | |
251-1000 | USD 8.10 | USD 8.90 | |
1001-2500 | USD 7.80 | USD 8.60 | |
2501-5000 | USD 7.55 | USD 8.30 | |
5001-7500 | USD 6.95 | USD 7.65 | |
7501-10000 | USD 6.65 | USD 7.30 | |
10001-15000 | USD 6.10 | USD 6.70 | |
15,001-20,000 | USD 5.80 | USD 6.40 | |
20,001-25,000 | USD 5.50 | USD 6.05 | |
25,001-30,000 | USD 5.25 | USD 5.80 | |
30,001-35,000 | USD 4.60 | USD 5.05 | |
35,001-40,000 | USD 4.55 | USD 5.00 | |
40,001-45,000 | USD 4.50 | USD 4.95 | |
45,001+ | USD 4.45 | USD 4.90 |
Jira Premium | |||
用户数量 | 当前年度价格 | 最新年度价格 | |
10 | USD 1,600 | USD 1,700 | |
15 | USD 2,400 | USD 2,550 | |
25 | USD 4,000 | USD 4,250 | |
50 | USD 8,000 | USD 8,500 | |
100 | USD 16,000 | USD 17,000 | |
200 | USD 27500 | USD 30,000 | |
300 | USD 37,500 | USD 40,500 | |
400 | USD 45,500 | USD 49,500 | |
500 | USD 53,500 | USD 58,500 | |
600 | USD 62,000 | USD 67,500 | |
800 | USD 78,000 | USD 85,000 | |
1000 | USD 94,000 | USD 103,000 | |
1200 | USD 110,000 | USD 120,000 | |
1400 | USD 125,500 | USD 137,500 | |
1600 | USD 141,000 | USD 154,500 | |
1800 | USD 156,500 | USD 171,500 | |
2000 | USD 172,000 | USD 189,000 | |
2250 | USD 192,000 | USD 210,000 | |
2500 | USD 211,000 | USD 232,000 | |
2750 | USD 230,000 | USD 253,000 | |
3000 | USD 249,000 | USD 273,000 | |
3250 | USD 268000 | USD 294,000 | |
3500 | USD 287,000 | USD 315,000 | |
3750 | USD 306,000 | USD 336,000 | |
4000 | USD 324,000 | USD 356,000 | |
4250 | USD 343,000 | USD 377,000 | |
4500 | USD 362,000 | USD 398,000 | |
4750 | USD 381,000 | USD 419,000 | |
5000 | USD 400,000 | USD 439,000 | |
5500 | USD 435,000 | USD 478,000 | |
6000 | USD 469,000 | USD 516,000 | |
6500 | USD 504,000 | USD 554,000 | |
7000 | USD 539,000 | USD 592,000 | |
7500 | USD 574,000 | USD 631,000 | |
8000 | USD 607,000 | USD 667,000 | |
8500 | USD 640,000 | USD 704,000 | |
9000 | USD 673,000 | USD 740,000 | |
9500 | USD 707,000 | USD 777,000 | |
10000 | USD 740,000 | USD 813,000 | |
11000 | USD 801,000 | USD 880,000 | |
12000 | 862,000 美元 | USD 947,000 | |
13000 | USD 923,000 | USD 1,014,000 | |
14000 | USD 984,000 | USD 1,081,000 | |
15000 | USD 1,045,000 | USD 1,148,000 | |
16000 | 1,103,000 美元 | USD 1,212,000 | |
17000 | USD 1,161,000 | USD 1,276,000 | |
18000 | USD 1,219,000 | USD 1,340,000 | |
19000 | USD 1,277,000 | USD 1,404,000 | |
20000 | USD 1,335,000 | USD 1,468,000 | |
21000 | USD 1,390,000 | USD 1,529,000 | |
22000 | USD 1,445,000 | USD 1,589,000 | |
23000 | USD 1,500,000 | USD 1,650,000 | |
24000 | USD 1,555,000 | USD 1,710,000 | |
25000 | USD 1,610,000 | USD 1,771,000 | |
26000 | USD 1,662,000 | USD 1,829,000 | |
27000 | USD 1,715,000 | USD 1,887,000 | |
28000 | USD 1,767,000 | USD 1,945,000 | |
29000 | USD 1,820,000 | USD 2,003,000 | |
30000 | USD 1,872,000 | USD 2,061,000 | |
31000 | USD 1,918,000 | USD 2,111,000 | |
32000 | USD 1,964,000 | USD 2,162,000 | |
33000 | USD 2,010,000 | USD 2,212,000 | |
34000 | USD 2,056,000 | USD 2,263,000 | |
35000 | USD 2,102,000 | USD 2,313,000 | |
36000 | USD 2,148,000 | USD 2,363,000 | |
37000 | USD 2,193,000 | USD 2,413,000 | |
38000 | USD 2,239,000 | USD 2,463,000 | |
39000 | USD 2,284,000 | USD 2,513,000 | |
40000 | USD 2,330,000 | USD 2,563,000 | |
41000 | USD 2,375,000 | USD 2,613,000 | |
42000 | USD 2,420,000 | USD 2,662,000 | |
43000 | USD 2,465,000 | USD 2,712,000 | |
44000 | USD 2,510,000 | USD 2,761,000 | |
45000 | USD 2,555,000 | USD 2,811,000 | |
46000 | USD 2,599,000 | USD 2,860,000 | |
47000 | USD 2,644,000 | USD 2,909,000 | |
48000 | USD 2,688,000 | USD 2,958,000 | |
49000 | USD 2,733,000 | USD 3,007,000 | |
50000 | USD 2,777,000 | USD 3,056,000 |
Jira Enterprise | |||
用户数量 | 当前年度价格 | 最新年度价格 | |
1000 | USD 141,000 | USD 155,000 | |
1200 | 164,500 美元 | USD 180,500 | |
1400 | 188,000 美元 | USD 206,500 | |
1600 | 211,500 美元 | USD 232,500 | |
1800 | USD 235,000 | USD 258,000 | |
2000 | USD 258,000 | USD 284,000 | |
2250 | USD 287,000 | USD 316,000 | |
2500 | 317,000 美元 | USD 348,000 | |
2750 | USD 345,000 | USD 379,000 | |
3000 | USD 373,000 | USD 411,000 | |
3250 | USD 402,000 | USD 442,000 | |
3500 | USD 430,000 | USD 473,000 | |
3750 | 459,000 美元 | USD 504,000 | |
4000 | 487,000 美元 | USD 535,000 | |
4250 | 515,000 美元 | USD 566,000 | |
4500 | USD 544,000 | USD 597,000 | |
4750 | USD 572,000 | USD 628,000 | |
5000 | 600,000 美元 | USD 660,000 | |
5500 | 653,000 美元 | USD 717,000 | |
6000 | USD 705,000 | USD 775,000 | |
6500 | USD 757,000 | USD 832,000 | |
7000 | USD 809,000 | USD 890,000 | |
7500 | 862,000 美元 | USD 947,000 | |
8000 | 912,000 美元 | USD 1,002,000 | |
8500 | 962,000 美元 | USD 1,057,000 | |
9000 | 1,012,000 美元 | USD 1,111,000 | |
9500 | USD 1,062,000 | USD 1,166,000 | |
10000 | 1,112,000 美元 | USD 1,221,000 | |
11000 | 1,203,000 美元 | USD 1,321,000 | |
12000 | 1,295,000 美元 | USD 1,422,000 | |
13000 | 1,386,000 美元 | USD 1,522,000 | |
14000 | USD 1,478,000 | USD 1,623,000 | |
15000 | 1,569,000 美元 | USD 1,723,000 | |
16000 | USD 1,656,000 | USD 1,819,000 | |
17000 | 1,743,000 美元 | USD 1,915,000 | |
18000 | 1,830,000 美元 | USD 2,011,000 | |
19000 | USD 1,917,000 | USD 2,107,000 | |
20000 | 2,004,000 美元 | USD 2,203,000 | |
21000 | 2,087,000 美元 | USD 2,294,000 | |
22000 | 2,169,000 美元 | USD 2,385,000 | |
23000 | USD 2,252,000 | USD 2,476,000 | |
24000 | 2,334,000 美元 | USD 2,567,000 | |
25000 | 2,417,000 美元 | USD 2,658,000 | |
26000 | 2,496,000 美元 | USD 2,745,000 | |
27000 | 2,575,000 美元 | USD 2,832,000 | |
28000 | 2,654,000 美元 | USD 2,919,000 | |
29000 | USD 2,733,000 | USD 3,006,000 | |
30000 | 2,812,000 美元 | USD 3,093,000 | |
31000 | 2,881,000 美元 | USD 3,169,000 | |
32000 | 2,950,000 美元 | USD 3,245,000 | |
33000 | 3,019,000 美元 | USD 3,321,000 | |
34000 | 3,088,000 美元 | USD 3,397,000 | |
35000 | 3,157,000 美元 | USD 3,473,000 | |
36000 | USD 3,225,000 | USD 3,548,000 | |
37000 | USD 3,294,000 | USD 3,623,000 | |
38000 | USD 3,362,000 | USD 3,698,000 | |
39000 | USD 3,431,000 | USD 3,773,000 | |
40000 | USD 3,499,000 | USD 3,848,000 | |
41000 | USD 3,567,000 | USD 3,923,000 | |
42000 | USD 3,634,000 | USD 3,997,000 | |
43000 | USD 3,702,000 | USD 4,072,000 | |
44000 | USD 3,769,000 | USD 4,146,000 | |
45000 | USD 3,837,000 | USD 4,221,000 | |
46000 | USD 3,904,000 | USD 4,294,000 | |
47000 | USD 3,971,000 | USD 4,368,000 | |
48000 | USD 4,038,000 | USD 4,441,000 | |
49000 | USD 4,105,000 | USD 4,515,000 | |
50000 | USD 4,172,000 | USD 4,588,000 |
Jira Standard | |||
用户数量 | 每位用户当前的月度价格 | 每位用户新的月度价格 | |
1-100 | JPY 1,070 | JPY 1,130 | |
101-250 | JPY 910 | JPY 960 | |
251-1000 | 760 日元 | JPY 800 | |
1001-2500 | 690 日元 | JPY 720 | |
2501-5000 | JPY 640 | JPY 680 | |
5001-7500 | 610 日元 | JPY 640 | |
7501-10000 | 570 日元 | 600 日元 | |
10001-15000 | JPY 490 | JPY 520 | |
15,001-20,000 | JPY 460 | JPY 470 | |
20,001-25,000 | JPY 430 | JPY 450 | |
25,001-30,000 | JPY 400 | JPY 420 | |
30,001-35,000 | JPY 320 | JPY 330 | |
35,001-40,000 | JPY 310 | JPY 320 | |
40,001-45,000 | JPY 310 | JPY 320 | |
45,001+ | JPY 300 | JPY 310 |
Jira Standard | |||
10 | JPY 111,000 | JPY 115,000 | |
15 | JPY 164,000 | JPY 170,000 | |
25 | JPY 268,000 | JPY 281,000 | |
50 | JPY 536,000 | JPY 562,000 | |
100 | 1,070,000 日元 | JPY 1,130,000 | |
200 | 1,960,000 日元 | JPY 2,090,000 | |
300 | JPY 2,810,000 | JPY 2,940,000 | |
400 | JPY 3,600,000 | JPY 3,730,000 | |
500 | 4,310,000 日元 | JPY 4,570,000 | |
600 | JPY 5,100,000 | JPY 5,360,000 | |
800 | JPY 6,600,000 | JPY 6,920,000 | |
1000 | JPY 8,100,000 | JPY 8,560,000 | |
1200 | JPY 9,470,000 | JPY 9,990,000 | |
1400 | JPY 10,900,000 | JPY 11,500,000 | |
1600 | JPY 12,300,000 | JPY 12,900,000 | |
1800 | JPY 13,600,000 | JPY 14,300,000 | |
2000 | 15,000,000 日元 | JPY 15,800,000 | |
2250 | JPY 16,800,000 | JPY 17,500,000 | |
2500 | JPY 18,500,000 | JPY 19,400,000 | |
2750 | JPY 20,000,000 | JPY 21,100,000 | |
3000 | JPY 21,600,000 | JPY 22,800,000 | |
3250 | 23,300,000 日元 | JPY 24,300,000 | |
3500 | JPY 24,900,000 | JPY 26,000,000 | |
3750 | JPY 26,400,000 | JPY 27,700,000 | |
4000 | JPY 28,000,000 | JPY 29,400,000 | |
4250 | JPY 29,700,000 | JPY 31,100,000 | |
4500 | JPY 31,300,000 | JPY 32,800,000 | |
4750 | JPY 32,800,000 | JPY 34,500,000 | |
5000 | JPY 34,400,000 | JPY 36,200,000 | |
5500 | JPY 37,400,000 | JPY 39,300,000 | |
6000 | JPY 40,400,000 | JPY 42,500,000 | |
6500 | JPY 43,400,000 | JPY 45,600,000 | |
7000 | JPY 46,400,000 | JPY 48,900,000 | |
7500 | JPY 49,400,000 | JPY 52,000,000 | |
8000 | 52,300,000 日元 | JPY 55,000,000 | |
8500 | 55,100,000 日元 | JPY 57,900,000 | |
9000 | JPY 58,000,000 | JPY 60,900,000 | |
9500 | JPY 60,800,000 | JPY 63,900,000 | |
10000 | JPY 63,600,000 | JPY 66,900,000 | |
11000 | JPY 68,600,000 | 72,000,000 日元 | |
12000 | JPY 73,400,000 | JPY 77,200,000 | |
13000 | JPY 78,400,000 | JPY 82,300,000 | |
14000 | JPY 83,200,000 | JPY 87,500,000 | |
15000 | JPY 88,200,000 | 92,600,000 日元 | |
16000 | 92,600,000 日元 | JPY 97,300,000 | |
17000 | JPY 97,200,000 | JPY 102,000,000 | |
18000 | JPY 102,000,000 | JPY 107,000,000 | |
19000 | JPY 107,000,000 | JPY 112,000,000 | |
20000 | JPY 111,000,000 | JPY 117,000,000 | |
21000 | JPY 115,000,000 | JPY 121,000,000 | |
22000 | JPY 120,000,000 | JPY 125,000,000 | |
23000 | JPY 124,000,000 | JPY 130,000,000 | |
24000 | JPY 128,000,000 | JPY 134,000,000 | |
25000 | JPY 132,000,000 | JPY 139,000,000 | |
26000 | JPY 136,000,000 | 143,000,000 日元 | |
27000 | JPY 140,000,000 | JPY 147,000,000 | |
28000 | JPY 144,000,000 | JPY 151,000,000 | |
29000 | JPY 148,000,000 | JPY 155,000,000 | |
30000 | JPY 152,000,000 | JPY 160,000,000 | |
31000 | JPY 155,000,000 | JPY 163,000,000 | |
32000 | JPY 158,000,000 | JPY 166,000,000 | |
33000 | JPY 162,000,000 | JPY 169,000,000 | |
34000 | JPY 165,000,000 | JPY 173,000,000 | |
35000 | JPY 168,000,000 | JPY 176,000,000 | |
36000 | JPY 171,000,000 | JPY 179,000,000 | |
37000 | JPY 174,000,000 | JPY 182,000,000 | |
38000 | JPY 177,000,000 | JPY 186,000,000 | |
39000 | JPY 180,000,000 | JPY 189,000,000 | |
40000 | JPY 183,000,000 | JPY 192,000,000 | |
41000 | JPY 186,000,000 | JPY 195,000,000 | |
42000 | JPY 189,000,000 | JPY 198,000,000 | |
43000 | JPY 192,000,000 | JPY 201,000,000 | |
44000 | JPY 195,000,000 | JPY 205,000,000 | |
45000 | JPY 198,000,000 | JPY 208,000,000 | |
46000 | JPY 201,000,000 | JPY 211,000,000 | |
47000 | JPY 204,000,000 | JPY 214,000,000 | |
48000 | JPY 207,000,000 | JPY 217,000,000 | |
49000 | JPY 210,000,000 | JPY 220,000,000 | |
50000 | JPY 213,000,000 | JPY 223,000,000 |
Jira Premium | |||
用户数量 | 每位用户当前的月度价格 | 每位用户新的月度价格 | |
1-100 | JPY 2,090 | JPY 2,220 | |
101-250 | JPY 1,520 | JPY 1,670 | |
251-1000 | JPY 1,060 | JPY 1,170 | |
1001-2500 | JPY 1,020 | JPY 1,130 | |
2501-5000 | JPY 990 | JPY 1,090 | |
5001-7500 | JPY 910 | JPY 1,000 | |
7501-10000 | JPY 870 | JPY 960 | |
10001-15000 | JPY 800 | JPY 880 | |
15,001-20,000 | 760 日元 | JPY 840 | |
20,001-25,000 | JPY 720 | JPY 790 | |
25,001-30,000 | 690 日元 | 760 日元 | |
30,001-35,000 | 610 日元 | JPY 660 | |
35,001-40,000 | 600 日元 | JPY 660 | |
40,001-45,000 | JPY 590 | JPY 650 | |
45,001+ | JPY 590 | JPY 640 |
Jira Premium | |||
用户数量 | 当前年度价格 | 最新年度价格 | |
10 | JPY 209,000 | JPY 222,000 | |
15 | JPY 314,000 | JPY 333,000 | |
25 | JPY 523,000 | JPY 555,000 | |
50 | JPY 1,050,000 | JPY 1,110,000 | |
100 | JPY 2,090,000 | JPY 2,220,000 | |
200 | JPY 3,600,000 | JPY 3,920,000 | |
300 | JPY 4,900,000 | JPY 5,290,000 | |
400 | JPY 5,950,000 | JPY 6,470,000 | |
500 | JPY 6,990,000 | JPY 7,640,000 | |
600 | JPY 8,100,000 | JPY 8,820,000 | |
800 | 10,200,000 日元 | JPY 11,100,000 | |
1000 | JPY 12,300,000 | JPY 13,500,000 | |
1200 | JPY 14,400,000 | JPY 15,700,000 | |
1400 | JPY 16,400,000 | JPY 18,000,000 | |
1600 | JPY 18,500,000 | JPY 20,200,000 | |
1800 | JPY 20,500,000 | JPY 22,400,000 | |
2000 | JPY 22,500,000 | JPY 24,700,000 | |
2250 | 25,100,000 日元 | JPY 27,500,000 | |
2500 | 27,600,000 日元 | 30,300,000 日元 | |
2750 | JPY 30,100,000 | JPY 33,100,000 | |
3000 | 32,600,000 日元 | JPY 35,700,000 | |
3250 | 35,000,000 日元 | JPY 38,400,000 | |
3500 | JPY 37,500,000 | JPY 41,200,000 | |
3750 | 40,000,000 日元 | JPY 43,900,000 | |
4000 | 42,300,000 日元 | JPY 46,500,000 | |
4250 | 44,800,000 日元 | JPY 49,300,000 | |
4500 | JPY 47,300,000 | JPY 52,000,000 | |
4750 | 49,800,000 日元 | JPY 54,800,000 | |
5000 | 52,300,000 日元 | JPY 57,400,000 | |
5500 | JPY 56,800,000 | JPY 62,500,000 | |
6000 | 61,300,000 日元 | JPY 67,400,000 | |
6500 | JPY 65,800,000 | JPY 72,400,000 | |
7000 | 70,400,000 日元 | JPY 77,300,000 | |
7500 | JPY 75,000,000 | JPY 82,400,000 | |
8000 | 79,300,000 日元 | JPY 87,100,000 | |
8500 | JPY 83,600,000 | JPY 92,000,000 | |
9000 | 87,900,000 日元 | JPY 96,700,000 | |
9500 | JPY 92,400,000 | JPY 102,000,000 | |
10000 | JPY 96,700,000 | JPY 107,000,000 | |
11000 | JPY 105,000,000 | JPY 115,000,000 | |
12000 | JPY 113,000,000 | JPY 124,000,000 | |
13000 | JPY 121,000,000 | JPY 133,000,000 | |
14000 | JPY 129,000,000 | JPY 142,000,000 | |
15000 | JPY 137,000,000 | JPY 150,000,000 | |
16000 | JPY 145,000,000 | JPY 159,000,000 | |
17000 | JPY 152,000,000 | JPY 167,000,000 | |
18000 | JPY 160,000,000 | JPY 175,000,000 | |
19000 | JPY 167,000,000 | JPY 184,000,000 | |
20000 | JPY 175,000,000 | JPY 192,000,000 | |
21000 | JPY 182,000,000 | JPY 200,000,000 | |
22000 | JPY 189,000,000 | JPY 208,000,000 | |
23000 | JPY 196,000,000 | JPY 216,000,000 | |
24000 | JPY 204,000,000 | JPY 224,000,000 | |
25000 | JPY 211,000,000 | JPY 232,000,000 | |
26000 | JPY 217,000,000 | JPY 239,000,000 | |
27000 | JPY 224,000,000 | JPY 247,000,000 | |
28000 | JPY 231,000,000 | JPY 254,000,000 | |
29000 | JPY 238,000,000 | JPY 262,000,000 | |
30000 | JPY 245,000,000 | JPY 270,000,000 | |
31000 | JPY 251,000,000 | JPY 276,000,000 | |
32000 | JPY 257,000,000 | JPY 283,000,000 | |
33000 | JPY 263,000,000 | JPY 289,000,000 | |
34000 | JPY 269,000,000 | JPY 296,000,000 | |
35000 | JPY 275,000,000 | JPY 302,000,000 | |
36000 | JPY 281,000,000 | JPY 309,000,000 | |
37000 | JPY 287,000,000 | JPY 316,000,000 | |
38000 | JPY 293,000,000 | JPY 322,000,000 | |
39000 | JPY 299,000,000 | JPY 329,000,000 | |
40000 | JPY 305,000,000 | JPY 335,000,000 | |
41000 | JPY 311,000,000 | JPY 342,000,000 | |
42000 | JPY 316,000,000 | JPY 348,000,000 | |
43000 | JPY 322,000,000 | JPY 355,000,000 | |
44000 | JPY 328,000,000 | JPY 361,000,000 | |
45000 | JPY 334,000,000 | JPY 367,000,000 | |
46000 | JPY 340,000,000 | JPY 374,000,000 | |
47000 | JPY 346,000,000 | JPY 380,000,000 | |
48000 | JPY 351,000,000 | JPY 387,000,000 | |
49000 | JPY 357,000,000 | JPY 393,000,000 | |
50000 | JPY 363,000,000 | JPY 399,000,000 |
Jira Enterprise | |||
用户数量 | 当前年度价格 | 最新年度价格 | |
1000 | USD 141,000 | USD 155,000 | |
1200 | 164,500 美元 | USD 180,500 | |
1400 | 188,000 美元 | USD 206,500 | |
1600 | 211,500 美元 | USD 232,500 | |
1800 | USD 235,000 | USD 258,000 | |
2000 | USD 258,000 | USD 284,000 | |
2250 | USD 287,000 | USD 316,000 | |
2500 | 317,000 美元 | USD 348,000 | |
2750 | USD 345,000 | USD 379,000 | |
3000 | USD 373,000 | USD 411,000 | |
3250 | USD 402,000 | USD 442,000 | |
3500 | USD 430,000 | USD 473,000 | |
3750 | 459,000 美元 | USD 504,000 | |
4000 | 487,000 美元 | USD 535,000 | |
4250 | 515,000 美元 | USD 566,000 | |
4500 | USD 544,000 | USD 597,000 | |
4750 | USD 572,000 | USD 628,000 | |
5000 | 600,000 美元 | USD 660,000 | |
5500 | 653,000 美元 | USD 717,000 | |
6000 | USD 705,000 | USD 775,000 | |
6500 | USD 757,000 | USD 832,000 | |
7000 | USD 809,000 | USD 890,000 | |
7500 | 862,000 美元 | USD 947,000 | |
8000 | 912,000 美元 | USD 1,002,000 | |
8500 | 962,000 美元 | USD 1,057,000 | |
9000 | 1,012,000 美元 | USD 1,111,000 | |
9500 | USD 1,062,000 | USD 1,166,000 | |
10000 | 1,112,000 美元 | USD 1,221,000 | |
11000 | 1,203,000 美元 | USD 1,321,000 | |
12000 | 1,295,000 美元 | USD 1,422,000 | |
13000 | 1,386,000 美元 | USD 1,522,000 | |
14000 | USD 1,478,000 | USD 1,623,000 | |
15000 | 1,569,000 美元 | USD 1,723,000 | |
16000 | USD 1,656,000 | USD 1,819,000 | |
17000 | 1,743,000 美元 | USD 1,915,000 | |
18000 | 1,830,000 美元 | USD 2,011,000 | |
19000 | USD 1,917,000 | USD 2,107,000 | |
20000 | 2,004,000 美元 | USD 2,203,000 | |
21000 | 2,087,000 美元 | USD 2,294,000 | |
22000 | 2,169,000 美元 | USD 2,385,000 | |
23000 | USD 2,252,000 | USD 2,476,000 | |
24000 | 2,334,000 美元 | USD 2,567,000 | |
25000 | 2,417,000 美元 | USD 2,658,000 | |
26000 | 2,496,000 美元 | USD 2,745,000 | |
27000 | 2,575,000 美元 | USD 2,832,000 | |
28000 | 2,654,000 美元 | USD 2,919,000 | |
29000 | USD 2,733,000 | USD 3,006,000 | |
30000 | 2,812,000 美元 | USD 3,093,000 | |
31000 | 2,881,000 美元 | USD 3,169,000 | |
32000 | 2,950,000 美元 | USD 3,245,000 | |
33000 | 3,019,000 美元 | USD 3,321,000 | |
34000 | 3,088,000 美元 | USD 3,397,000 | |
35000 | 3,157,000 美元 | USD 3,473,000 | |
36000 | USD 3,225,000 | USD 3,548,000 | |
37000 | USD 3,294,000 | USD 3,623,000 | |
38000 | USD 3,362,000 | USD 3,698,000 | |
39000 | USD 3,431,000 | USD 3,773,000 | |
40000 | USD 3,499,000 | USD 3,848,000 | |
41000 | USD 3,567,000 | USD 3,923,000 | |
42000 | USD 3,634,000 | USD 3,997,000 | |
43000 | USD 3,702,000 | USD 4,072,000 | |
44000 | USD 3,769,000 | USD 4,146,000 | |
45000 | USD 3,837,000 | USD 4,221,000 | |
46000 | USD 3,904,000 | USD 4,294,000 | |
47000 | USD 3,971,000 | USD 4,368,000 | |
48000 | USD 4,038,000 | USD 4,441,000 | |
49000 | USD 4,105,000 | USD 4,515,000 | |
50000 | USD 4,172,000 | USD 4,588,000 |
Confluence Standard | |||
用户数量 | 每位用户当前的月度价格 | 每位用户新的月度价格 | |
1-100 | USD 6.05 | USD 6.40 | |
101-250 | USD 4.60 | USD 4.85 | |
251-1000 | USD 3.45 | USD 3.60 | |
1001-2500 | USD 3.20 | USD 3.35 | |
2,501-7,500 | USD 2.95 | USD 3.10 | |
7501-10000 | USD 2.55 | USD 2.70 | |
10001-15000 | USD 2.40 | USD 2.50 | |
15,001-20,000 | USD 2.20 | USD 2.30 | |
20,001-25,000 | USD 2.00 | USD 2.10 | |
25,001-30,000 | USD 1.80 | USD 1.90 | |
30,001-35,000 | USD 1.45 | USD 1.50 | |
35,001-40,000 | USD 1.35 | USD 1.40 | |
